Compliance Up-Dates: New Compliances Introduced
A. SEBI Stock-Brokers Regulations, 1992
S.No. | Sub Head | Compliance Description | Periodicity | Effective Date |
1 | Returns | Trading members other than members using Algorithm software to submit an annual report on ENIT portal regarding Artificial Intelligence (AI) and Machine Learning (ML) applications and systems offered and used by market intermediaries for the period ending March 31, 2024 | Due Date | 2024-04-01 |
2 | Returns | Trading members using Algorithm software to submit a report on ENIT portal regarding Artificial Intelligence (AI) and Machine Learning (ML) applications and systems offered and used by market intermediaries for the period ending March 31, 2024 (For the half year period of October to March) | Due Date | 2024-04-01 |
3 | Returns | Trading members other than members using Algorithm software to submit an annual report on BSE Electronic Filing System regarding Artificial Intelligence (AI) and Machine Learning (ML) applications and systems offered and used by market intermediaries for the period ending March 31, 2024 | Due Date | 2024-03-28 |
4 | Returns | Trading members using Algorithm software to submit a report on BSE Electronic Filing System regarding Artificial Intelligence (AI) and Machine Learning (ML) applications and systems offered and used by market intermediaries for the period ending March 31, 2024 (For the half year period of October to March) | Due Date | 2024-03-28 |
5 | Returns | Submission of Net worth certificate on a half yearly basis to the Exchange on BSE Electronic Filing System by Trading members/Clearing members who have availed approval for offering margin trading facility | Due Date | 2024-04-01 |
6 | Returns | Submission of Net worth certificate on a half yearly basis to the Exchange on BSE Electronic Filing System by Trading members/Clearing members | Due Date | 2024-04-01 |
B. Depositories Act 1996, SEBI Act 1992 and Depositories and Participants Regulations, 2018
S.No. | Sub Head | Compliance Description | Periodicity | Effective Date |
1 | Returns | Trading members other than members using Algorithm software to submit an annual report on ENIT portal regarding Artificial Intelligence (AI) and Machine Learning (ML) applications and systems offered and used by market intermediaries for the period ending March 31, 2024 | Due Date | 2024-04-01 |
2 | Returns | Trading members using Algorithm software to submit a report on ENIT portal regarding Artificial Intelligence (AI) and Machine Learning (ML) applications and systems offered and used by market intermediaries for the period ending March 31, 2024 (For the half year period of October to March) | Due Date | 2024-04-01 |
3 | Returns | Trading members other than members using Algorithm software to submit an annual report on BSE Electronic Filing System regarding Artificial Intelligence (AI) and Machine Learning (ML) applications and systems offered and used by market intermediaries for the period ending March 31, 2024 | Due Date | 2024-03-28 |
4 | Returns | Trading members using Algorithm software to submit a report on BSE Electronic Filing System regarding Artificial Intelligence (AI) and Machine Learning (ML) applications and systems offered and used by market intermediaries for the period ending March 31, 2024 (For the half year period of October to March) | Due Date | 2024-03-28 |
C. Payment and Settlement Act,2007 and Reg. 2008, RBI Issuance and Operation of Prepaid Payment Instruments Directions,2017
S.No. | Sub Head | Compliance Description | Periodicity | Effective Date |
1 | Other Compliance | Prohibition on cash-withdrawal, refund or funds transfer – in case of issue of PPIs for Mass Transit Systems (PPI-MTS) by Banks / non-banks | On Going | 2024-02-23 |
2 | Other Compliance | PPIs to have perpetual validity, i.e., the provisions of validity and redemption given in Section 13 of this MD not applicable.- in case of issue of PPIs for Mass Transit Systems (PPI-MTS) by Banks / non-banks | On Going | 2024-02-23 |
3 | Other Compliance | To ensure that amount outstanding, in PPIs not to exceed Rs.3,000/- at any point of time.-in case of issue of PPIs for Mass Transit Systems (PPI-MTS) by Banks / non-banks | On Going | 2024-02-23 |
4 | Other Compliance | PPI be reloadable in nature- in case of issue of PPIs for Mass Transit Systems (PPI-MTS) by Banks / non-banks | On Going | 2024-02-23 |
5 | Other Compliance | Option to issue PPI without KYC verification of the holders -in case of issue of PPIs for Mass Transit Systems (PPI-MTS) by Banks / non-banks | On Going | 2024-02-23 |
6 | Other Compliance | PPIs be enabled only for payments across various modes of public transport such as metro, buses, rail, and waterways, tolls and parking – in case of issue of PPIs for Mass Transit Systems (PPI-MTS) by Banks / non-banks | On Going | 2024-02-23 |
7 | Other Compliance | PPIs to contain the Automated Fare Collection application related to transit services, toll collection and parking- in case of issue of PPIs for Mass Transit Systems (PPI-MTS) by Banks / non-banks | On Going | 2024-02-23 |
D. Custom Act 1962 and Courier Imports and Exports (Clearance) Regulations, 1998
S.No. | Sub Head | Compliance Description | Periodicity | Effective Date |
1 | Other Compliance | All the self-sealed containers mandatorily to contain the container weighment slip of the Custodian of the CPP to be presented at the time of registration of Shipping Bills in EDI system | On Going | 2024-03-01 |
2 | Other Compliance | To get weighment of self sealed export containers of Shipping Bills pertaining to non-AEO exporters, wherein either the drawback amount claimed is more than Rs.1 Lakh( Rupees One Lakh) or the IGST refund amount is more than Rs. 5 Lakhs mandatorily be done at Central Parking Plaza (CPP) before registration of goods by Customs | Event Based | 2024-03-01 |
E. Customs Act, 1962 and Shipping Bill and Bill of Export (Forms) Regulations, 2017
S.No. | Sub Head | Compliance Description | Periodicity | Effective Date |
1 | Other Compliance | Mandatory additional declaration to be made by Customs Brokers/Exporters in the Export Declaration while filing the Shipping Bill | On Going | 2024-02-28 |
F. Punjab Excise Act, 1914 and Punjab Excise Bonded Warehouses Rules, 1957 extended to Union Territory of Chandigarh
S.No. | Sub Head | Compliance Description | Periodicity | Effective Date |
1 | Intimations | Notice of any change in ownership of company holding the licence of bottling plant beyond 49% to Excise and Taxation Department | Event Based | 2024-04-01 |
2 | Intimations | Licensee to intimate subsequent changes in directors/ ownership to Excise and Taxation Department |
Event Based | 2024-04-01 |
3 | Statutory Dues | Bottling Plants to deposit a bank guarantee equivalent to Rs 30 Lakh with the Department – in case of new bottling plants | Event Based | 2024-04-01 |
4 | Statutory Dues | Bottling Plants to deposit a bank guarantee equivalent to Rs 30 Lakh with the Department – in case of existing bottling plants | Event Based | 2024-04-01 |
5 | Other Compliance | Prohibition on leasing of whole or a part of B W H -2 (bottling plant) be during the Excise Policy Year 2024-25 | On Going | 2024-04-01 |
6 | Registration(s)/Approval(s)/Clearance(s)/License(s) | To obtain Fire Safety Certificate from Municipal Corporation by all B W H -2 licence holder (Bottling Plants) | Event Based | 2024-04-01 |
7 | Registration(s)/Approval(s)/Clearance(s)/License(s) | To obtain Fire Safety Certificate from Municipal Corporation by all B W H -2 licence holder (Bottling Plants) | One Time | 2024-04-01 |
Disclaimer: Disclaimer: This is an effort by team of Lexcomply.com, engaged in providing comprehensive Compliance Management Systems, to contribute towards improving compliance management regime. Readers are advised not to construe this service as legal opinion and are advised to take a view of subject experts.